NU Honours First Year Book List 2023
Check the NU Honours First Year Book List and Discover the treasure trove of knowledge that awaits National University’s Honours First Year students in 2023! We’ve got an exclusive sneak peek at the coveted NU Honours First Year Book List, replete with subject codes and credits. It is a valuable resource for all the scholars embarking on their academic journey across various departments.
This comprehensive compilation offers a gateway to enlightenment, covering all departments and their respective subjects, while shedding light on the secret codes and the coveted credit values, critical components in the pursuit of academic excellence.
To make this even more enticing, you can download and curate your NU Honours First Year Book List, tailored to your department of choice. It’s a golden opportunity for both the fresh recruits and those about to embark on their educational odyssey at the esteemed National University.
In this vast landscape of learning, the NU Honours First Year Book List stands as a beacon, guiding eager minds through the vast sea of knowledge. Each book on this list is a stepping stone toward academic achievement, a key that unlocks the doors to a world of wisdom and opportunity.
Table of Contents
NU Honours First Year Book List of All Departments 2023
Behold the grand archive of wisdom that awaits Honours First Year students at the National University! Within these digital pages, you’ll uncover the coveted compendium of books for every department, thoughtfully categorized for your convenience. Whether you’re eager to explore your own academic path or simply curious about the vast array of disciplines, this treasure trove of knowledge is at your disposal.
Peruse the selection of textbooks meticulously curated for each department, from the literary realms of Bangla and English to the meticulous calculations of the Accounting Department and the intricate world of Biochemistry. The corridors of history and the mysteries of the human mind await in the volumes allocated for the History and Psychology Departments, to name just a few.
With a grand total of approximately 31 departmental book lists, this collection offers an academic adventure like no other. The journey into the first year of Honours is paved with knowledge, and this exclusive compilation ensures that you’re well-equipped for the voyage. So, let’s embark on this intellectual odyssey, one department at a time, as we unveil the NU Honours First Year Book List in all its glory.
Read also: NU Honours 2nd year book list
Accounting Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
212501 | Principles of Accounting | 100 | 4 |
212503 | Principles of Finance | 100 | 4 |
212505 | Principles of Marketing | 100 | 4 |
212507 | Principles of Management | 100 | 4 |
212509 | Micro Economics | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 600 | 24 |
Bangla Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
---|---|---|---|
211001 | History and Culture of Bangladesh and Bengalees ‘2000 AD’ | 100 | 4 |
211003 | History of Bangla Language and Functional Bangla | 100 | 4 |
211005 | Bangla Poetry-1 | 100 | 4 |
211007 | Bangla Novel-1 | 100 | 4 |
212009 Or 212111 Or 211909 | Introducing Sociology Or Introduction to Social Work Or Introduction to Political Theory | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 600 | 24 |
Economics Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
212201 | Basic Microeconomics | 100 | 4 |
212203 | Basic Macroeconomics | 100 | 4 |
212205 | Basic Mathematics | 100 | 4 |
212207 | Basic Statistics | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
212009 Or 212111 | Introducing Sociology Or Introduction to Social Work | 100 | 4 |
total | 600 | 24 |
English Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
211101 | English Reading Skills | 100 | 4 |
211103 | English Writing Skills | 100 | 4 |
211105 | Introduction to Poetry | 100 | 4 |
211107 | Introduction to Prose: Fiction and Non-Fiction | 100 | 4 |
212009 Or 212111 Or 211909 | Introducing Sociology Or Introduction to Social Work Or Introduction to Political Theory | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 600 | 4 |
History Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
211503 | Introduction to History | 100 | 4 |
211505 | History of Bengal ‘from earliest -1204’ | 100 | 4 |
211507 | History of South Asia up to 1526 | 100 | 4 |
211509 | Political and Cultural History of Islam ‘1258’ | 100 | 4 |
212009 Or 212111 Or 211909 | Introducing Sociology Or Introduction to Social Work Or Introduction to Political Theory | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 600 | 24 |
Islamic Studies Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
211801 | Quranic Studies | 100 | 4 |
211803 | Introduction to Islam | 100 | 4 |
211805 | Introduction to Islamic Dawah | 100 | 4 |
211807 | Al-Kalam | 100 | 4 |
212009 Or 212111 Or 211909 | Introducing Sociology Or Introduction to Social Work Or Introduction to Political Theory | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 600 | 24 |
Islamic History and Culture Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
---|---|---|---|
211601 | History of the Muslims “570 to 750, Prophet Muhammad (sm)/ Khulafa-i-Rashidun/the Umayyads’’ | 100 | 4 |
211603 | History of The Muslims ‘750 to1258, The Abbasids/the Regional Dynasties’ | 100 | 4 |
211605 | History of The Muslims in Spain (710-1492) | 100 | 4 |
211607 | History of The Muslim Rule in Syria/ Egypt/ North Africa ‘Fatimids/Ayyubids/Mamluks’ | 100 | 4 |
212009 Or 212111 Or 211909 | Introducing Sociology Or Introduction to Social Work Or Introduction to Political Theory | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 600 | 24 |
Mathematics Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
213701 | Fundamentals of Mathematics | 73 | 3 |
213703 | Calculus – I | 73 | 3 |
213705 | Linear Algebra | 73 | 3 |
213707 | Analytic and Vector Geometry | 75 | 3 |
Any TWO of the following | |||
212807 | Chemistry-I | 100 | 4 |
212808 | Chemistry-I Practical | 50 | 2 |
213607 | Introduction to Statistics | 100 | 4 |
213608 | Statistics Practical-I | 50 | 2 |
212707 | Physics-I ‘’Mechanics/Properties of Matter/Waves/Optics’’ | 100 | 4 |
212709 | Physics II (Heat, Thermodynamics and Radiation) | 50 | 2 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 700 | 28 |
Chemistry Department NU Honours First Year Book List
Paper code | Paper Title | Marks | Credits |
212801 | Physical Chemistry-I | 75 | 3 |
212803 | Fundamentals of Organic Chemistry | 75 | 3 |
212805 | Fundamentals of Inorganic Chemistry | 75 | 3 |
212806 | ‘’Chemistry Practical: Qualitative inorganic analysis/inorganic preparations/elementary crystal chemistry’’ | 75 | 3 |
213709 | Fundamentals of Mathematics | 100 | 4 |
213711 | Calculus-I | 50 | 2 |
212707 | Physics-I ‘Mechanics/ Properties of Matter/Waves/Optics’ | 100 | 4 |
212709 | History of the Emergence of Independent Bangladesh | 50 | 2 |
211501 | History of the Emergence of Independent of Bangladesh | 100 | 4 |
Total | 700 | 28 |
Physics Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
212701 | Mechanics | 75 | 3 |
212703 | Properties of Matter, Waves & Oscillations | 75 | 3 |
212705 | Heat, Thermodynamics and Radiation | 75 | 3 |
212706 | Physics Practical-I | 75 | 3 |
213709 | Fundamentals of Mathematics | 100 | 4 |
213711 | Calculus-I | 50 | 2 |
Any TWO of the following | |||
212807 | Chemistry-I | 100 | 4 |
212808 | Chemistry-I Practical | 50 | 2 |
213607 | Introduction to Statistics | 100 | 4 |
213608 | Statistics Practical-I | 50 | 2 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 700 | 28 |
Sociology Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
212001 | Introductory Sociology | 100 | 4 |
212003 | Social History & World Civilization | 100 | 4 |
212005 | Political Sociology | 100 | 4 |
212007 | Social Problems | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
211909 Or 212209 | Introduction to Political Theory Or Principles of Economics | 100 | 4 |
Total | 600 | 24 |
Statistics Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
213601 | Introductory Statistics | 100 | 4 |
213603 | Introductory Probability & Numerical Mathematics | 100 | 4 |
213604 | Lab 1: Descriptive Statistics | 50 | 2 |
213606 | Lab 2: Numerical Mathematics | 50 | 2 |
213709 | Fundamentals of Mathematics | 100 | 4 |
213711 | Calculus-I | 50 | 2 |
212209 | Principles of Economics | 100 | 4 |
212211 | Bangladesh Agricultural Economics | 50 | 2 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 700 | 28 |
Social Work Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credit |
212101 | Introduction to Social Work | 100 | 4 |
212103 | Bangladesh Studies: History, Culture And Heritage | 100 | 4 |
212105 | History and Philosophy of Social Work | 100 | 4 |
212107 | Human Psychology and Social Work | 100 | 4 |
212109 | Economics and Development | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 600 | 24 |
Political Science Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credit |
212101 | Introduction to Social Work | 100 | 4 |
212103 | Bangladesh Studies: History, Culture And Heritage | 100 | 4 |
212105 | History and Philosophy of Social Work | 100 | 4 |
212107 | Human Psychology and Social Work | 100 | 4 |
212109 | Economics and Development | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 600 | 24 |
Botany Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
213001 | Microbiology | 75 | 3 |
213003 | Mycology | 75 | 3 |
213005 | Phycology | 75 | 3 |
213006 | Practical-I | 75 | 3 |
212807 | Chemistry-I | 100 | 4 |
212808 | Chemistry-I Practical | 50 | 2 |
213105 | Zoology-I | 100 | 4 |
213106 | Zoology Practical–I | 50 | 2 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 700 | 28 |
Zoology Department NU Honours First Year Book List
Paper code | Paper title | Marks | credits |
213101 | Introduction to Zoology | 100 | 4 |
213103 | Animal diversity-1: Protozoa and Non-chordates | 100 | 4 |
213104 | Zoology Practical-I | 100 | 4 |
Any Two of the following | |||
212807 212808 Or 212905 212906 | Chemistry-I Chemistry Practical-I Or Biochemistry-I Biochemistry-I Practical | 10050 10050 | 42 42 |
213007 213008 | Botany-I Botany-I Practical | 10050 | 42 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 700 | 28 |
Soil Science Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
213301 | Introductory Soils-I | 100 | 4 |
213303 | Introductory Soils-II | 100 | 4 |
213304 | Soil Science Practica | 100 | 4 |
212807 212808 | Chemistry-I Chemistry-I Practical | 10050 | 42 |
213007 213008 | Botany-I Botany-I Practical | 10050 | 42 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 700 | 28 |
Marketing Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
212301 | Introduction to Business | 100 | 4 |
212303 | Principles of Marketing-I | 100 | 4 |
212305 | Financial Accounting | 100 | 4 |
212307 | Principles of Management | 100 | 4 |
212309 | Introduction to Computer | 100 | 4 |
211501 | History of the Emergence Independent of Bangladesh | 100 | 4 |
Total | 600 | 24 |
Home Economics Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
213501 | Philosophy and Purpose of Home Management | 75 | 3 |
213503 | Maternal ‘Child Health/Early Childhood Education’ | 75 | 3 |
213505 | Applied Art and Textile | 75 | 3 |
213506 | Home Economics Practical | 75 | 3 |
213507 213508 | Introduction to Human Physiology Practical | 100 50 | 4 2 |
213509 213510 | Elementary Biochemistry Practical | 100 50 | 4 2 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 700 | 28 |
Management Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
212601 | Introduction to Business | 100 | 4 |
212603 | Principles of Management | 100 | 4 |
212605 | Principles of Accounting | 100 | 4 |
212607 | Principles of Marketing | 100 | 4 |
212609 | Micro-Economics | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 600 | 24 |
Finance & Banking Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
212401 | Principles of Accounting | 100 | 4 |
212403 | Principles of Finance | 100 | 4 |
212405 | Principles of Marketing | 100 | 4 |
212407 | Principles of Management | 100 | 4 |
212409 | Micro Economics | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 600 | 24 |
Anthropology Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
214001 | Introduction to Anthropology | 100 | 4 |
214003 | Kinship | 100 | 4 |
214005 | Introduction to Biological Anthropology and Archaeology | 100 | 4 |
214007 | Other Cultures | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
212209 | Principles of Economics | 100 | 4 |
Total | 600 | 24 |
Arabic Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
211201 | Al-Qur’an & Al-Hadith | 100 | 4 |
211203 | History of Arabic Literature (500-750 AD) | 100 | 4 |
211205 | Communicative Arabic-I | 100 | 4 |
211207 | Arabic Grammar (Sarf) | 100 | 4 |
211209 | Islamic Ideology-I | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 600 | 24 |
Sanskrit Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credit |
211301 | Sanskrit Language -I | 100 | 4 |
211303 | History of Vedic Literature | 100 | 4 |
211305 | History of Sanskrit Literature | 100 | 4 |
211307 | Sanskrit Story Literature | 100 | 4 |
212009 212111 211909 | Introducing Sociology or Introduction to Social Work or Introduction to Political Theory | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 600 | 24 |
Psychology Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
213401 | General Psychology | 100 | 4 |
213403 | Experimental Psychology | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
213404 | Practical: Experiment | 100 | 4 |
Any Three Subjects from the following | |||
212009 or 212111 211909 211709 or 212209 213709 or 213607 213105 or 213207 215021 | Introducing Sociology or Introduction to Social Work Introduction to Political Theory Introduction to Philosophy Or Principles of Economics Fundamentals of Mathematics or Introduction to Statistics Zoology –I Or Introduction to Geography and Environment Introduction to Computer | 100×3 =300 | 4×3 =12 |
Total | 700 | 28 |
Philosophy Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
---|---|---|---|
211701 | Problems of Philosophy | 100 | 4 |
211703 | History of Western Philosophy: Ancient and Medieval | 100 | 4 |
211705 | General Ethics | 100 | 4 |
211707 | Psychology | 100 | 4 |
212009 212111 211909 | Introducing Sociology Or, Introduction to Social Work Or, Introduction to Political Theory | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 600 | 24 |
Library and Information Science Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
213801 | Foundations of Library and Information Science | 100 | 4 |
213803 | Basics of Classification and Cataloguing | 100 | 4 |
213805 | Introduction to Computer and Communication Technologies | 100 | 4 |
213807 | Management of Library and Information Centre | 100 | 4 |
212009 212111 211909 | Introducing Sociology Or Introduction to Social Work Or Introduction to Political Theory | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 600 | 24 |
Geography and Environment Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
213201 | Introduction to Geography and Environment | 75 | 3 |
213203 | Introduction to Physical Geography | 75 | 3 |
213205 213206 | Introduction to Human Geography Practical-I | 75 75 | 3 3 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Group A (Any Two) | |||
212807 212808 213709 213711 213007 213008 213105 213106 213607 213608 | Chemistry-I Chemistry Practical Fundamentals of Mathematics Calculus-I Botany-I Botany-I Practical Zoology-I Zoology Practical – I Introduction to Statistics Statistics Practical-I | 100 50 100 50 100 50 100 50 100 50 | 4 2 4 2 4 2 4 2 4 2 |
Group B (Any Three) | |||
212009 212111 211909 213905 212209 | Introductory Sociology (optional 1) Introduction to Social Work (optional 2) Introduction to Political Theory Introduction to Psychology Principles of Economics | 100 100 100 100 100 | 4 4 4 4 4 |
Total | 700 | 28 |
Computer Science Department NU Honours First Year Book List
Semester 1
Course code | Course Title | Credit Hours |
Major Theory Courses | ||
510201 | Computer Fundamentals | 3.0 |
510203 | Structured Programming Language | 3.0 |
Major Lab Courses | ||
510204 | Computer Programming Lab I | 1.5 |
Minor Theory Courses | ||
510205 | Physics | 3.0 |
510207 | Calculus | 3.0 |
Minor Lab Courses | ||
510209 | English | 3.0 |
Total Credits in 1st Semester 16.5 |
Semester 2
Course code | Course title | Credit hours |
Major Theory Course | ||
510211 | Discrete Mathematics | 3.0 |
Minor Theory Courses | ||
510213 | Digital Systems Design | 3.0 |
510215 | Electrical & Electronic Circuit | 3.0 |
510217 | Linear Algebra | 3.0 |
510219 | Introduction to Statistics and Probability | 3.0 |
Minor Lab Courses | ||
510220 | Digital Systems and VHDL Lab | 1.5 |
510222 | Electrical & Electronic Circuit Lab | 1.5 |
Total Credits in 2nd Semester 18.0 |
Environment Science Department NU Honours First Year Book List
Paper Code | Paper Title | Marks | Credits |
214401 | Introduction to Environmental Science | 100 | 4 |
214403 | Fundamental of Chemistry | 100 | 4 |
214405 | Fundamental of Earth Sciences | 100 | 4 |
214407 | Fundamental of Biological Sciences | 100 | 4 |
214409 | Mathematics and Statistics for Environmental Sciences | 100 | 4 |
214410 | Laboratory and Fieldwork on Environmental Sciences | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total | 700 | 28 |
Biochemistry and Molecular Biology Department NU Honours First Year Book List
Paper code | Paper Title | marks | Credits |
212901 | Biophysical and Bioorganic Chemistry | 100 | 4 |
212903 | Introductory Biochemistry | 100 | 4 |
212904 | Biochemistry Practical | 100 | 4 |
213007 | Botany-I | 100 | 4 |
213008 | Botany-I Practical | 50 | 2 |
213105 | Zoology-I | 100 | 4 |
213106 | Zoology-I Practical | 50 | 2 |
211501 | History of the Emergence of Independent of Bangladesh | 100 | 4 |
Total | 700 | 28 |
Here, we present a vital resource tailor-made for the National University’s first-year scholars. This curated collection of NU Honours First Year book lists serves as a beacon of knowledge for those embarking on their academic journey at the esteemed institution.
For the convenience and empowerment of these eager students, we’ve meticulously organized this compendium of books. Each department’s book list stands as a testament to our commitment to nurturing academic success.
This compilation, painstakingly put together, is designed to be an invaluable asset to both fresh faces and dedicated scholars in the first year. The aim is simple: to offer a helping hand on the path to educational excellence.
In this treasure trove of knowledge, students will find the answers to their academic quests. The first-year book lists for each department provide a road map to success, ensuring that students benefit greatly from this carefully curated resource.
NU Honors First Year Book List FAQ
Discover the treasure trove of knowledge that awaits National University’s Honours students not only in the first year but also in the second, third, and fourth years. You’ll find a comprehensive list of books for each department thoughtfully organized, making it a one-stop resource for all your academic needs.
To access the NU Honours First Year Book List, a quick visit to our website will do the trick. We’ve put together a handy list of books for every department within the National University, ensuring that students can effortlessly find their required reading materials. It’s our way of ensuring that students have a smooth start on their academic journey.
And what about the NU Honours First Year Book List?
It’s just a click away on the bdtodayresult.com website. You’ll find a dedicated blog post there that offers a comprehensive list of Honours first-year books, department by department, within the National University.
Conclusion
Our commitment to National University students remains unwavering. We provide a plethora of resources, from the latest notices to exam-related information and study materials. For those embarking on their first year at the National University, your department’s book list is readily available.
Thank you for taking the time to explore this post, and we’re delighted to be a part of your educational journey. Have a fantastic day ahead!

is a passionate Digital Marketing Consultant with a keen interest in staying abreast of the latest news articles and global content management trends. With a knack for navigating the ever-evolving digital landscape, Abdullah is dedicated to sharing insightful perspectives and expertise through his engaging blog content